Blue Star Delos - Routes 2025 - Gate
It departs from gate E6 at the port of Piraeus.
* If your device is a mobile phone, scroll left to see the entire route
| MONDAY | TUESDAY | WEDNESDAY | |||
|---|---|---|---|---|---|
| PIRAEUS | 7:20 | PIRAEUS | 7:25 | PIRAEUS | 7:25 |
| PAROS | 11:35 | PAROS | 11:35 | PAROS | 11:35 |
| NAXOS | 12:45 | NAXOS | 12:45 | NAXOS | 12:45 |
| SANTORINI | 15:10 | IOS | 14:10 | SANTORINI | 15:10 |
| NAXOS | 17:30 | SANTORINI | 15:30 | NAXOS | 17:35 |
| PAROS | 18:50 | NAXOS | 17:45 | PAROS | 18:50 |
| PIRAEUS | 23:20 | PAROS | 18:50 | PIRAEUS | 23:00 |
| PIRAEUS | 23:20 | ||||
| THURSDAY | FRIDAY | SATURDAY | |||
|---|---|---|---|---|---|
| PIRAEUS | 7:25 | PIRAEUS | 7:25 | PIRAEUS | 7:25 |
| PAROS | 11:35 | PAROS | 11:35 | PAROS | 11:35 |
| NAXOS | 12:45 | NAXOS | 12:45 | NAXOS | 12:45 |
| IOS | 14:10 | SANTORINI | 15:10 | SANTORINI | 15:10 |
| SANTORINI | 15:30 | IOS | 16:30 | NAXOS | 17:30 |
| NAXOS | 17:45 | NAXOS | 17:45 | PAROS | 18:50 |
| PAROS | 18:50 | PAROS | 18:50 | PIRAEUS | 23:20 |
| PIRAEUS | 23:20 | PIRAEUS | 23:20 | ||
| SUNDAY | |
|---|---|
| PIRAEUS | 7:25 |
| PAROS | 11:35 |
| NAXOS | 12:45 |
| IOS | 14:10 |
| SANTORINI | 15:30 |
| NAXOS | 17:45 |
| PAROS | 18:50 |
| PIRAEUS | 23:20 |
Route changes are announced on the Blue Star Ferries website
Below is a map of the Piraeus port.